Phone Keys
KEYCODE_CALL | Dialing Keys | 5 |
KEYCODE_ENDCALL | Hang Up Key | 6 |
KEYCODE_HOME | Home key | 3 |
KEYCODE_MENU | Menu key | 82 |
KEYCODE_BACK | Back | 4 |
KEYCODE_SEARCH | Search key | 84 |
KEYCODE_CAMERA | Photograph key | 27 |
KEYCODE_FOCUS | Focus button | 80 |
KEYCODE_POWER | Power button | 26 |
KEYCODE_NOTIFICATION | Notification key | 83 |
KEYCODE_MUTE | Microphone Mute Button | 91 |
KEYCODE_VOLUME_MUTE | Speaker mute key | 164 |
KEYCODE_VOLUME_UP | Volume Up key | 24 |
KEYCODE_VOLUME_DOWN | Volume Down key | 25 |
Control Keys
KEYCODE_ENTER | Enter key | 66 |
KEYCODE_ESCAPE | ESC key | 111 |
KEYCODE_DPAD_CENTER | Navigation key OK | 23 |
KEYCODE_DPAD_UP | Navigation key up | 19 |
KEYCODE_DPAD_DOWN | Navigation key down | 20 |
KEYCODE_DPAD_LEFT | Navigation key left | 21 |
KEYCODE_DPAD_RIGHT | Navigation key right | 22 |
KEYCODE_MOVE_HOME | Cursor moves to the Start key | 122 |
KEYCODE_MOVE_END | Cursor to End | 123 |
KEYCODE_PAGE_UP | Page up key | 92 |
KEYCODE_PAGE_DOWN | Page down key | 93 |
KEYCODE_DEL | Backspace | 67 |
KEYCODE_FORWARD_DEL | Delete key | 112 |
KEYCODE_INSERT | Insert key | 124 |
KEYCODE_TAB | Tab key | 61 |
KEYCODE_NUM_LOCK | Keyboard Lock | 143 |
KEYCODE_CAPS_LOCK | Caps Lock | 115 |
KEYCODE_BREAK | Break/Pause key | 121 |
KEYCODE_SCROLL_LOCK | Scroll Lock | 116 |
KEYCODE_ZOOM_IN | Zoom In | 168 |
KEYCODE_ZOOM_OUT | Zoom Out Key | 169 |
Combination Keys
KEYCODE_ALT_LEFT | Alt+Left |
KEYCODE_ALT_RIGHT | Alt+Right |
KEYCODE_CTRL_LEFT | Control+Left |
KEYCODE_CTRL_RIGHT | Control+Right |
KEYCODE_SHIFT_LEFT | Shift+Left |
KEYCODE_SHIFT_RIGHT | Shift+Right |
Basic
KEYCODE_0 | Keys'0' | 7 |
KEYCODE_1 | Pushbutton'1' | 8 |
KEYCODE_2 | Pushbutton'2' | 9 |
KEYCODE_3 | Pushbutton'3' | 10 |
KEYCODE_4 | Pushbutton'4' | 11 |
KEYCODE_5 | Pushbutton'5' | 12 |
KEYCODE_6 | Pushbutton'6' | 13 |
KEYCODE_7 | Pushbutton'7' | 14 |
KEYCODE_8 | Pushbutton'8' | 15 |
KEYCODE_9 | Pushbutton'9' | 16 |
KEYCODE_A | Pushbutton'A' | 29 |
KEYCODE_B | Pushbutton'B' | 30 |
KEYCODE_C | Pushbutton'C' | 31 |
KEYCODE_D | Pushbutton'D' | 32 |
KEYCODE_E | Pushbutton'E' | 33 |
KEYCODE_F | Pushbutton'F' | 34 |
KEYCODE_G | Pushbutton'G' | 35 |
KEYCODE_H | Pushbutton'H' | 36 |
KEYCODE_I | Pushbutton'I' | 37 |
KEYCODE_J | Pushbutton'J' | 38 |
KEYCODE_K | Pushbutton'K' | 39 |
KEYCODE_L | Pushbutton'L' | 40 |
KEYCODE_M | Pushbutton'M' | 41 |
KEYCODE_N | Pushbutton'N' | 42 |
KEYCODE_O | Pushbutton'O' | 43 |
KEYCODE_P | Pushbutton'P' | 44 |
KEYCODE_Q | Pushbutton'Q' | 45 |
KEYCODE_R | Pushbutton'R' | 46 |
KEYCODE_S | Pushbutton'S' | 47 |
KEYCODE_T | Pushbutton'T' | 48 |
KEYCODE_U | Pushbutton'U' | 49 |
KEYCODE_V | Pushbutton'V' | 50 |
KEYCODE_W | Pushbutton'W' | 51 |
KEYCODE_X | Pushbutton'X' | 52 |
KEYCODE_Y | Pushbutton'Y' | 53 |
KEYCODE_Z | Pushbutton'Z' | 54 |
Symbol
KEYCODE_PLUS | Pushbutton'+' |
KEYCODE_MINUS | Pushbutton'-' |
KEYCODE_STAR | Pushbutton'*' |
KEYCODE_SLASH | Pushbutton'/' |
KEYCODE_EQUALS | Pushbutton'=' |
KEYCODE_AT | Pushbutton'@' |
KEYCODE_POUND | Pushbutton'#' |
KEYCODE_APOSTROPHE | Pushbutton''' ( Single quote)
|
KEYCODE_BACKSLASH
|
Pushbutton'\'
|
KEYCODE_COMMA
|
Pushbutton','
|
KEYCODE_PERIOD
|
Pushbutton'.'
|
KEYCODE_LEFT_BRACKET
|
Pushbutton'['
|
KEYCODE_RIGHT_BRACKET
|
Pushbutton']'
|
KEYCODE_SEMICOLON
|
Pushbutton';'
|
KEYCODE_GRAVE
|
Pushbutton'`'
|
KEYCODE_SPACE
|
Spacebar |
Keyboard
KEYCODE_NUMPAD_0
|
Keyboard Keys'0'
|
KEYCODE_NUMPAD_1
|
Keypad Keys'1'
|
KEYCODE_NUMPAD_2
|
Keypad Keys'2'
|
KEYCODE_NUMPAD_3
|
Keypad Keys'3'
|
KEYCODE_NUMPAD_4
|
Keyboard Keypad'4'
|
KEYCODE_NUMPAD_5
|
Keyboard Keypad'5'
|
KEYCODE_NUMPAD_6
|
Keyboard Keypad'6'
|
KEYCODE_NUMPAD_7
|
Keyboard Keypad'7'
|
KEYCODE_NUMPAD_8
|
Keyboard Keypad'8'
|
KEYCODE_NUMPAD_9
|
Keyboard Keypad'9'
|
KEYCODE_NUMPAD_ADD
|
Keyboard Keypad |
KEYCODE_NUMPAD_SUBTRACT
|
Keyboard Keypad'-'
|
KEYCODE_NUMPAD_MULTIPLY
|
Keyboard Keypad'*'
|
KEYCODE_NUMPAD_DIVIDE
|
Keyboard Keypad'/'
|
KEYCODE_NUMPAD_EQUALS
|
Keyboard Keypad'='
|
KEYCODE_NUMPAD_COMMA
|
Keyboard Keypad','
|
KEYCODE_NUMPAD_DOT
|
Keyboard Keypad'.'
|
KEYCODE_NUMPAD_LEFT_PAREN
|
Keyboard Keypad'('
|
KEYCODE_NUMPAD_RIGHT_PAREN
|
Keyboard keys')' |
KEYCODE_NUMPAD_ENTER | Keypad key Enter |
Function Keys
KEYCODE_F1 | Key F1 |
KEYCODE_F2 | Key F2 |
KEYCODE_F3 | Key F3 |
KEYCODE_F4 | Key F4 |
KEYCODE_F5 | Key F5 |
KEYCODE_F6 | Key F6 |
KEYCODE_F7 | Key F7 |
KEYCODE_F8 | Key F8 |
KEYCODE_F9 | Key F9 |
KEYCODE_F10 | Key F10 |
KEYCODE_F11 | Key F11 |
KEYCODE_F12 | Key F12 |
Multimedia Keys
KEYCODE_MEDIA_PLAY | Multimedia Key Play |
KEYCODE_MEDIA_STOP | Multimedia key stop |
KEYCODE_MEDIA_PAUSE | Multimedia key pause |
KEYCODE_MEDIA_PLAY_PAUSE | Multimedia key play/pause |
KEYCODE_MEDIA_FAST_FORWARD | Multimedia key fast forward |
KEYCODE_MEDIA_REWIND | Multimedia key rewind |
KEYCODE_MEDIA_NEXT | Multimedia keyNext |
KEYCODE_MEDIA_PREVIOUS | Multimedia key Previous |
KEYCODE_MEDIA_CLOSE | Multimedia key off |
KEYCODE_MEDIA_EJECT | Multimedia key eject |
KEYCODE_MEDIA_RECORD | Multimedia key record |
Joystick Buttons
KEYCODE_BUTTON_1 | Universal Gamepad Button #1 |
KEYCODE_BUTTON_2 | Universal Gamepad Button #2 |
KEYCODE_BUTTON_3 | Universal Gamepad Button #3 |
KEYCODE_BUTTON_4 | Universal Gamepad Button #4 |
KEYCODE_BUTTON_5 | Universal Gamepad Button #5 |
KEYCODE_BUTTON_6 | Universal Gamepad Button #6 |
KEYCODE_BUTTON_7 | Universal Gamepad Button #7 |
KEYCODE_BUTTON_8 | Universal Gamepad Button #8 |
KEYCODE_BUTTON_9 | Universal Gamepad Button #9 |
KEYCODE_BUTTON_10 | Universal Gamepad Button #10 |
KEYCODE_BUTTON_11 | Universal Gamepad Button #11 |
KEYCODE_BUTTON_12 | Universal Gamepad Button #12 |
KEYCODE_BUTTON_13 | Universal Gamepad Button #13 |
KEYCODE_BUTTON_14 | Universal Gamepad Button #14 |
KEYCODE_BUTTON_15 | Universal Gamepad Button #15 |
KEYCODE_BUTTON_16 | Universal Gamepad Button #16 |
KEYCODE_BUTTON_A | Gamepad Button A |
KEYCODE_BUTTON_B | Gamepad Button B |
KEYCODE_BUTTON_C | Gamepad Button C |
KEYCODE_BUTTON_X | Gamepad Button X |
KEYCODE_BUTTON_Y | Gamepad Button Y |
KEYCODE_BUTTON_Z | Gamepad Button Z |
KEYCODE_BUTTON_L1 | Gamepad Buttons L1 |
KEYCODE_BUTTON_L2 | Gamepad buttons L2 |
KEYCODE_BUTTON_R1 | Gamepad buttons R1 |
KEYCODE_BUTTON_R2 | Gamepad Button R2 |
KEYCODE_BUTTON_MODE | Gamepad Buttons Mode |
KEYCODE_BUTTON_SELECT | Gamepad buttons Select |
KEYCODE_BUTTON_START | Gamepad buttons Start |
KEYCODE_BUTTON_THUMBL | Left Thumb Button |
KEYCODE_BUTTON_THUMBR | Right Thumb Button |
To be checked
KEYCODE_NUM | Button Number modifier |
KEYCODE_INFO | Button Info |
KEYCODE_APP_SWITCH | Button App switch |
KEYCODE_BOOKMARK | Button Bookmark |
KEYCODE_AVR_INPUT | Key A/V Receiver input |
KEYCODE_AVR_POWER | Key A/V Receiver power |
KEYCODE_CAPTIONS | Toggle captions |
KEYCODE_CHANNEL_DOWN | Press Channel down |
KEYCODE_CHANNEL_UP | Press the Channel up button. |
KEYCODE_CLEAR | Press Clear |
KEYCODE_DVR | Press the DVR key. |
KEYCODE_ENVELOPE | Press the Envelope special function key. |
KEYCODE_EXPLORER | Pressing the Explorer special function |
KEYCODE_FORWARD | Key Forward |
KEYCODE_FORWARD_DEL | Key Forward Delete |
KEYCODE_FUNCTION | Key Function modifier |
KEYCODE_GUIDE | Pushbutton Guide |
KEYCODE_HEADSETHOOK | Key Headset Hook |
KEYCODE_META_LEFT | Left Meta modifier |
KEYCODE_META_RIGHT | Right Meta modifier |
KEYCODE_PICTSYMBOLS | Key Picture Symbols modifier |
KEYCODE_PROG_BLUE | Blue "programmable" button |
KEYCODE_PROG_GREEN | Green "programmable" button |
KEYCODE_PROG_RED | Red "programmable" button |
KEYCODE_PROG_YELLOW | Button Yellow "programmable". |
KEYCODE_SETTINGS | Button Settings |
KEYCODE_SOFT_LEFT | Key Soft Left |
KEYCODE_SOFT_RIGHT | Key Soft Right |
KEYCODE_STB_INPUT | Key Set-top-box input |
KEYCODE_STB_POWER | Key Set-top-box power |
KEYCODE_SWITCH_CHARSET | Key Switch Charset modifier |
KEYCODE_SYM | Key Symbol modifier |
KEYCODE_SYSRQ | Pushbutton System Request/Print Screen |
KEYCODE_TV | Pushbutton TV |
KEYCODE_TV_INPUT | Pushbutton TV input |
KEYCODE_TV_POWER | Pushbutton TV power |
KEYCODE_WINDOW | Key Window |
KEYCODE_UNKNOWN | Unknown key |
Introduction to Android KeyCode Comparison Tool
This tool provides **complete Android KeyCode key code comparison table**, covering the standard keyboard keys, function keys, arrow keys and other common keys KeyCode value, convenient for developers in the process of Android application development quickly query and use.
Main Functions
- Get KeyCode value online - Query KeyCode value in real time, no need to download additional tools.
- Comprehensive Keycode Comparison Table - Includes KeyCode data of letters, numbers, symbols, function keys and key combinations.
- Simple and intuitive interface - Supports browsing and searching by categories to quickly locate the desired keycode.
Applicable Scenarios
- Handling keyboard input events in Android application development.
- Debugging key mapping or customizing keyboard layout.
- Implementing key control logic in game development.
No need to install, use the tool directly in the browser to improve development efficiency.